East of England
Bedford
A600
Class A Principal Road
TL050493
Bedford
89365
A600 between A5141 and A6 St Marys St
Show graph for:
2017 | |
---|---|
Pedal Cycles | 123 |
Motorcycles and Mopeds | 173 |
Cars | 15,631 |
Buses and Coaches | 470 |
Light Goods Vehicles | 1,651 |
Two-axle Rigid HGVs | 88 |
Three-axle Rigid HGVs | 25 |
Four-axle Rigid HGVs | 34 |
Three-axle Articulated HGVs | 6 |
Five-axle Articulated HGVs | 9 |
Six-axle Articulated HGVs | 7 |
All HGVs | 168 |
All motor vehicles | 18,093 |
2017 | |
---|---|
Pedal Cycles | 123 |
Motorcycles and Mopeds | 173 |
Cars | 15,631 |
Buses and Coaches | 470 |
Light Goods Vehicles | 1,651 |
Two-axle Rigid HGVs | 88 |
Three-axle Rigid HGVs | 25 |
Four-axle Rigid HGVs | 34 |
Three-axle Articulated HGVs | 6 |
Five-axle Articulated HGVs | 9 |
Six-axle Articulated HGVs | 7 |
All HGVs | 168 |
All motor vehicles | 18,093 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.