East of England
Bedford
A600
Class A Principal Road
TL044500
Bedford
89364
A600 between A428(T) and St Paul's Sq
Show graph for:
2017 | |
---|---|
Pedal Cycles | 112 |
Motorcycles and Mopeds | 31 |
Cars | 5,922 |
Buses and Coaches | 351 |
Light Goods Vehicles | 895 |
Two-axle Rigid HGVs | 118 |
Three-axle Rigid HGVs | 31 |
Four-axle Rigid HGVs | 31 |
Three-axle Articulated HGVs | 7 |
Five-axle Articulated HGVs | 16 |
Six-axle Articulated HGVs | 30 |
All HGVs | 233 |
All motor vehicles | 7,433 |
2017 | |
---|---|
Pedal Cycles | 59 |
Motorcycles and Mopeds | 24 |
Cars | 4,149 |
Buses and Coaches | 206 |
Light Goods Vehicles | 639 |
Two-axle Rigid HGVs | 91 |
Three-axle Rigid HGVs | 30 |
Four-axle Rigid HGVs | 30 |
Three-axle Articulated HGVs | 6 |
Five-axle Articulated HGVs | 16 |
Six-axle Articulated HGVs | 28 |
All HGVs | 200 |
All motor vehicles | 5,218 |
2017 | |
---|---|
Pedal Cycles | 53 |
Motorcycles and Mopeds | 7 |
Cars | 1,773 |
Buses and Coaches | 145 |
Light Goods Vehicles | 256 |
Two-axle Rigid HGVs | 27 |
Three-axle Rigid HGVs | 1 |
Four-axle Rigid HGVs | 2 |
Three-axle Articulated HGVs | 1 |
Five-axle Articulated HGVs | 1 |
Six-axle Articulated HGVs | 2 |
All HGVs | 33 |
All motor vehicles | 2,215 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.