East of England
Bedford
A600
Class A Principal Road
TL050499
Bedford
89363
A600 between St Paul's Sq and A428
Show graph for:
2017 | |
---|---|
Pedal Cycles | 176 |
Motorcycles and Mopeds | 132 |
Cars | 8,892 |
Buses and Coaches | 62 |
Light Goods Vehicles | 1,299 |
Two-axle Rigid HGVs | 111 |
Three-axle Rigid HGVs | 42 |
Four-axle Rigid HGVs | 13 |
Three-axle Articulated HGVs | 1 |
Five-axle Articulated HGVs | 20 |
Six-axle Articulated HGVs | 12 |
All HGVs | 199 |
All motor vehicles | 10,583 |
2017 | |
---|---|
Pedal Cycles | 176 |
Motorcycles and Mopeds | 132 |
Cars | 8,892 |
Buses and Coaches | 62 |
Light Goods Vehicles | 1,299 |
Two-axle Rigid HGVs | 111 |
Three-axle Rigid HGVs | 42 |
Four-axle Rigid HGVs | 13 |
Three-axle Articulated HGVs | 1 |
Five-axle Articulated HGVs | 20 |
Six-axle Articulated HGVs | 12 |
All HGVs | 199 |
All motor vehicles | 10,583 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.