East of England
Bedford
A600
Class A Principal Road
TL047502
Bedford
89362
A600 between Harpur St and Union St
Show graph for:
2017 | |
---|---|
Pedal Cycles | 118 |
Motorcycles and Mopeds | 59 |
Cars | 10,060 |
Buses and Coaches | 95 |
Light Goods Vehicles | 1,724 |
Two-axle Rigid HGVs | 241 |
Three-axle Rigid HGVs | 41 |
Four-axle Rigid HGVs | 25 |
Three-axle Articulated HGVs | 17 |
Five-axle Articulated HGVs | 29 |
Six-axle Articulated HGVs | 32 |
All HGVs | 385 |
All motor vehicles | 12,322 |
2017 | |
---|---|
Pedal Cycles | 63 |
Motorcycles and Mopeds | 51 |
Cars | 7,008 |
Buses and Coaches | 62 |
Light Goods Vehicles | 1,178 |
Two-axle Rigid HGVs | 187 |
Three-axle Rigid HGVs | 33 |
Four-axle Rigid HGVs | 22 |
Three-axle Articulated HGVs | 12 |
Five-axle Articulated HGVs | 25 |
Six-axle Articulated HGVs | 22 |
All HGVs | 300 |
All motor vehicles | 8,600 |
2017 | |
---|---|
Pedal Cycles | 55 |
Motorcycles and Mopeds | 8 |
Cars | 3,052 |
Buses and Coaches | 33 |
Light Goods Vehicles | 545 |
Two-axle Rigid HGVs | 54 |
Three-axle Rigid HGVs | 8 |
Four-axle Rigid HGVs | 3 |
Three-axle Articulated HGVs | 5 |
Five-axle Articulated HGVs | 4 |
Six-axle Articulated HGVs | 11 |
All HGVs | 85 |
All motor vehicles | 3,722 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.