East of England
Bedford
A600
Class A Principal Road
TL050491
Bedford
89360
A600 between A5141 and A6 Apthill Road roundabout
Show graph for:
2017 | |
---|---|
Pedal Cycles | 86 |
Motorcycles and Mopeds | 98 |
Cars | 13,358 |
Buses and Coaches | 429 |
Light Goods Vehicles | 1,579 |
Two-axle Rigid HGVs | 96 |
Three-axle Rigid HGVs | 33 |
Four-axle Rigid HGVs | 15 |
Three-axle Articulated HGVs | 8 |
Five-axle Articulated HGVs | 12 |
Six-axle Articulated HGVs | 13 |
All HGVs | 177 |
All motor vehicles | 15,641 |
2017 | |
---|---|
Pedal Cycles | 86 |
Motorcycles and Mopeds | 98 |
Cars | 13,358 |
Buses and Coaches | 429 |
Light Goods Vehicles | 1,579 |
Two-axle Rigid HGVs | 96 |
Three-axle Rigid HGVs | 33 |
Four-axle Rigid HGVs | 15 |
Three-axle Articulated HGVs | 8 |
Five-axle Articulated HGVs | 12 |
Six-axle Articulated HGVs | 13 |
All HGVs | 177 |
All motor vehicles | 15,641 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.