East of England
Bedford
A600
Class A Principal Road
TL051491
Bedford
89358
A600 between Rope Walk roundabout and Cauldwell St
Show graph for:
2017 | |
---|---|
Pedal Cycles | 76 |
Motorcycles and Mopeds | 111 |
Cars | 13,379 |
Buses and Coaches | 269 |
Light Goods Vehicles | 2,177 |
Two-axle Rigid HGVs | 165 |
Three-axle Rigid HGVs | 37 |
Four-axle Rigid HGVs | 23 |
Three-axle Articulated HGVs | 12 |
Five-axle Articulated HGVs | 21 |
Six-axle Articulated HGVs | 16 |
All HGVs | 274 |
All motor vehicles | 16,209 |
2017 | |
---|---|
Pedal Cycles | 76 |
Motorcycles and Mopeds | 111 |
Cars | 13,379 |
Buses and Coaches | 269 |
Light Goods Vehicles | 2,177 |
Two-axle Rigid HGVs | 165 |
Three-axle Rigid HGVs | 37 |
Four-axle Rigid HGVs | 23 |
Three-axle Articulated HGVs | 12 |
Five-axle Articulated HGVs | 21 |
Six-axle Articulated HGVs | 16 |
All HGVs | 274 |
All motor vehicles | 16,209 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.