East of England
Bedford
A600
Class A Principal Road
TL050495
Bedford
89357
A600 between A6 Cauldwell St and A6 St Pauls Square
Show graph for:
2017 | |
---|---|
Pedal Cycles | 522 |
Motorcycles and Mopeds | 317 |
Cars | 17,892 |
Buses and Coaches | 769 |
Light Goods Vehicles | 2,204 |
Two-axle Rigid HGVs | 181 |
Three-axle Rigid HGVs | 51 |
Four-axle Rigid HGVs | 16 |
Three-axle Articulated HGVs | 17 |
Five-axle Articulated HGVs | 19 |
Six-axle Articulated HGVs | 19 |
All HGVs | 304 |
All motor vehicles | 21,485 |
2017 | |
---|---|
Pedal Cycles | 269 |
Motorcycles and Mopeds | 139 |
Cars | 8,007 |
Buses and Coaches | 378 |
Light Goods Vehicles | 936 |
Two-axle Rigid HGVs | 79 |
Three-axle Rigid HGVs | 25 |
Four-axle Rigid HGVs | 7 |
Three-axle Articulated HGVs | 9 |
Five-axle Articulated HGVs | 12 |
Six-axle Articulated HGVs | 12 |
All HGVs | 145 |
All motor vehicles | 9,605 |
2017 | |
---|---|
Pedal Cycles | 253 |
Motorcycles and Mopeds | 178 |
Cars | 9,885 |
Buses and Coaches | 390 |
Light Goods Vehicles | 1,268 |
Two-axle Rigid HGVs | 102 |
Three-axle Rigid HGVs | 26 |
Four-axle Rigid HGVs | 8 |
Three-axle Articulated HGVs | 8 |
Five-axle Articulated HGVs | 8 |
Six-axle Articulated HGVs | 7 |
All HGVs | 159 |
All motor vehicles | 11,881 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.