East of England
Bedford
A6
Class A Principal road in Urban area
TL050493
Bedford
48246
A6 between A5141 and A6 St Marys St
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 70 | 67 | 70 | 63 | 227 | 192 | 301 | 188 | 211 | 211 | 126 | 139 | 131 | 130 | 126 | 117 | 109 |
Motorcycles and Mopeds | 106 | 111 | 115 | 164 | 189 | 156 | 135 | 129 | 124 | 138 | 98 | 83 | 79 | 88 | 85 | 75 | 73 |
Cars | 12,954 | 12,552 | 12,753 | 12,281 | 14,760 | 14,081 | 13,814 | 13,593 | 13,294 | 13,586 | 15,630 | 15,583 | 15,340 | 15,205 | 15,617 | 15,926 | 16,175 |
Buses and Coaches | 504 | 528 | 532 | 518 | 651 | 614 | 570 | 519 | 451 | 446 | 524 | 495 | 538 | 563 | 542 | 584 | 541 |
Light Goods Vehicles | 1,449 | 1,459 | 1,564 | 1,699 | 1,225 | 1,305 | 1,325 | 1,395 | 1,424 | 1,445 | 1,767 | 1,972 | 1,995 | 2,074 | 2,218 | 2,326 | 2,540 |
Two-axle Rigid HGVs | 288 | 275 | 260 | 252 | 227 | 246 | 237 | 221 | 220 | 200 | 124 | 126 | 127 | 128 | 132 | 125 | 127 |
Three-axle Rigid HGVs | 20 | 22 | 22 | 23 | 31 | 33 | 31 | 29 | 32 | 32 | 15 | 16 | 17 | 19 | 21 | 22 | 21 |
Four-axle Rigid HGVs | 11 | 11 | 11 | 12 | 23 | 26 | 26 | 27 | 29 | 27 | 25 | 29 | 33 | 38 | 41 | 39 | 44 |
Three-axle Articulated HGVs | 15 | 12 | 11 | 11 | 31 | 25 | 20 | 16 | 14 | 13 | 10 | 8 | 6 | 4 | 4 | 4 | 5 |
Five-axle Articulated HGVs | 20 | 16 | 14 | 12 | 35 | 28 | 22 | 19 | 17 | 15 | 38 | 39 | 35 | 33 | 27 | 26 | 23 |
Six-axle Articulated HGVs | 17 | 18 | 20 | 22 | 32 | 31 | 30 | 28 | 27 | 26 | 32 | 35 | 33 | 34 | 32 | 31 | 30 |
All HGVs | 371 | 354 | 338 | 332 | 379 | 389 | 366 | 340 | 339 | 313 | 244 | 253 | 252 | 256 | 256 | 246 | 250 |
All motor vehicles | 15,384 | 15,004 | 15,302 | 14,994 | 17,204 | 16,545 | 16,210 | 15,976 | 15,632 | 15,928 | 18,263 | 18,386 | 18,204 | 18,186 | 18,717 | 19,157 | 19,579 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 70 | 67 | 70 | 63 | 227 | 192 | 301 | 188 | 211 | 211 | 126 | 139 | 131 | 130 | 126 | 117 | 108 |
Motorcycles and Mopeds | 106 | 111 | 115 | 164 | 189 | 156 | 135 | 129 | 124 | 138 | 98 | 83 | 79 | 88 | 85 | 75 | 71 |
Cars | 12,954 | 12,552 | 12,753 | 12,281 | 14,760 | 14,081 | 13,814 | 13,593 | 13,294 | 13,586 | 15,630 | 15,583 | 15,340 | 15,205 | 15,617 | 15,926 | 16,306 |
Buses and Coaches | 504 | 528 | 532 | 518 | 651 | 614 | 570 | 519 | 451 | 446 | 524 | 495 | 538 | 563 | 542 | 584 | 580 |
Light Goods Vehicles | 1,449 | 1,459 | 1,564 | 1,699 | 1,225 | 1,305 | 1,325 | 1,395 | 1,424 | 1,445 | 1,767 | 1,972 | 1,995 | 2,074 | 2,218 | 2,326 | 2,497 |
Two-axle Rigid HGVs | 288 | 275 | 260 | 252 | 227 | 246 | 237 | 221 | 220 | 200 | 124 | 126 | 127 | 128 | 132 | 125 | 129 |
Three-axle Rigid HGVs | 20 | 22 | 22 | 23 | 31 | 33 | 31 | 29 | 32 | 32 | 15 | 16 | 17 | 19 | 21 | 22 | 21 |
Four-axle Rigid HGVs | 11 | 11 | 11 | 12 | 23 | 26 | 26 | 27 | 29 | 27 | 25 | 29 | 33 | 38 | 41 | 39 | 43 |
Three-axle Articulated HGVs | 15 | 12 | 11 | 11 | 31 | 25 | 20 | 16 | 14 | 13 | 10 | 8 | 6 | 4 | 4 | 4 | 4 |
Five-axle Articulated HGVs | 20 | 16 | 14 | 12 | 35 | 28 | 22 | 19 | 17 | 15 | 38 | 39 | 35 | 33 | 27 | 26 | 27 |
Six-axle Articulated HGVs | 17 | 18 | 20 | 22 | 32 | 31 | 30 | 28 | 27 | 26 | 32 | 35 | 33 | 34 | 32 | 31 | 36 |
All HGVs | 371 | 354 | 338 | 332 | 379 | 389 | 366 | 340 | 339 | 313 | 244 | 253 | 252 | 256 | 256 | 246 | 259 |
All motor vehicles | 15,384 | 15,004 | 15,302 | 14,994 | 17,204 | 16,545 | 16,210 | 15,976 | 15,632 | 15,928 | 18,263 | 18,386 | 18,204 | 18,186 | 18,717 | 19,157 | 19,714 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.