East of England
Bedford
A6
Class A Principal road in Urban area
TL047502
Bedford
28422
A6 between Harpur St and Union St
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 144 | 138 | 144 | 194 | 157 | 134 | 209 | 130 | 146 | 146 | 146 | 157 | 148 | 147 | 142 | 132 | 123 |
Motorcycles and Mopeds | 132 | 138 | 143 | 100 | 65 | 54 | 47 | 45 | 43 | 48 | 46 | 66 | 63 | 70 | 67 | 59 | 58 |
Cars | 14,350 | 13,905 | 14,127 | 9,539 | 9,662 | 9,218 | 9,043 | 8,898 | 8,703 | 8,894 | 8,841 | 9,764 | 9,612 | 9,527 | 9,785 | 9,979 | 10,135 |
Buses and Coaches | 373 | 391 | 395 | 79 | 65 | 61 | 56 | 52 | 44 | 44 | 50 | 93 | 101 | 106 | 102 | 110 | 102 |
Light Goods Vehicles | 1,216 | 1,225 | 1,313 | 1,233 | 1,358 | 1,447 | 1,469 | 1,547 | 1,580 | 1,603 | 1,712 | 1,271 | 1,286 | 1,337 | 1,429 | 1,499 | 1,637 |
Two-axle Rigid HGVs | 352 | 335 | 316 | 136 | 166 | 180 | 174 | 161 | 161 | 147 | 156 | 242 | 245 | 247 | 253 | 240 | 243 |
Three-axle Rigid HGVs | 35 | 39 | 39 | 35 | 46 | 48 | 46 | 42 | 47 | 47 | 47 | 30 | 33 | 36 | 39 | 40 | 40 |
Four-axle Rigid HGVs | 68 | 66 | 68 | 43 | 57 | 66 | 66 | 68 | 72 | 68 | 59 | 16 | 18 | 21 | 23 | 22 | 24 |
Three-axle Articulated HGVs | 53 | 43 | 39 | 27 | 27 | 22 | 18 | 13 | 12 | 11 | 13 | 28 | 20 | 14 | 13 | 15 | 16 |
Five-axle Articulated HGVs | 62 | 49 | 42 | 43 | 40 | 33 | 26 | 23 | 20 | 17 | 16 | 49 | 44 | 41 | 34 | 33 | 29 |
Six-axle Articulated HGVs | 49 | 51 | 56 | 52 | 60 | 59 | 56 | 53 | 51 | 50 | 50 | 36 | 34 | 35 | 33 | 32 | 31 |
All HGVs | 619 | 583 | 560 | 336 | 396 | 408 | 386 | 360 | 363 | 340 | 341 | 401 | 393 | 394 | 394 | 381 | 383 |
All motor vehicles | 16,690 | 16,242 | 16,538 | 11,287 | 11,546 | 11,188 | 11,001 | 10,902 | 10,733 | 10,929 | 10,990 | 11,595 | 11,455 | 11,433 | 11,778 | 12,028 | 12,315 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 69 | 66 | 69 | 104 | 84 | 72 | 112 | 70 | 78 | 78 | 78 | 84 | 79 | 78 | 76 | 71 | 66 |
Motorcycles and Mopeds | 64 | 67 | 69 | 83 | 54 | 45 | 39 | 37 | 36 | 40 | 38 | 57 | 55 | 61 | 58 | 51 | 49 |
Cars | 6,784 | 6,574 | 6,679 | 6,675 | 6,761 | 6,450 | 6,328 | 6,227 | 6,090 | 6,224 | 6,187 | 6,802 | 6,696 | 6,637 | 6,817 | 6,952 | 7,118 |
Buses and Coaches | 185 | 194 | 196 | 38 | 31 | 29 | 27 | 25 | 21 | 21 | 24 | 61 | 66 | 69 | 67 | 72 | 71 |
Light Goods Vehicles | 516 | 520 | 557 | 901 | 992 | 1,057 | 1,073 | 1,130 | 1,154 | 1,171 | 1,251 | 869 | 879 | 914 | 977 | 1,025 | 1,101 |
Two-axle Rigid HGVs | 185 | 176 | 166 | 88 | 107 | 116 | 112 | 104 | 104 | 95 | 101 | 188 | 190 | 192 | 196 | 186 | 193 |
Three-axle Rigid HGVs | 17 | 19 | 19 | 25 | 33 | 35 | 33 | 30 | 34 | 34 | 34 | 24 | 26 | 28 | 32 | 32 | 31 |
Four-axle Rigid HGVs | 39 | 38 | 39 | 35 | 46 | 53 | 53 | 55 | 58 | 55 | 48 | 14 | 16 | 18 | 20 | 19 | 21 |
Three-axle Articulated HGVs | 32 | 26 | 24 | 24 | 24 | 20 | 16 | 12 | 11 | 10 | 12 | 20 | 14 | 10 | 9 | 11 | 10 |
Five-axle Articulated HGVs | 34 | 27 | 23 | 30 | 28 | 23 | 18 | 16 | 14 | 12 | 11 | 42 | 37 | 36 | 29 | 28 | 29 |
Six-axle Articulated HGVs | 29 | 30 | 33 | 44 | 51 | 50 | 47 | 45 | 43 | 42 | 42 | 24 | 23 | 23 | 22 | 21 | 25 |
All HGVs | 336 | 316 | 304 | 246 | 289 | 297 | 279 | 262 | 264 | 248 | 248 | 312 | 306 | 307 | 308 | 297 | 308 |
All motor vehicles | 7,885 | 7,671 | 7,805 | 7,943 | 8,127 | 7,878 | 7,746 | 7,681 | 7,565 | 7,704 | 7,748 | 8,101 | 8,002 | 7,988 | 8,227 | 8,397 | 8,647 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 75 | 72 | 75 | 90 | 73 | 62 | 97 | 60 | 68 | 68 | 68 | 73 | 69 | 68 | 66 | 61 | 57 |
Motorcycles and Mopeds | 68 | 71 | 74 | 17 | 11 | 9 | 8 | 8 | 7 | 8 | 8 | 9 | 9 | 10 | 9 | 8 | 8 |
Cars | 7,566 | 7,331 | 7,448 | 2,864 | 2,901 | 2,768 | 2,715 | 2,671 | 2,613 | 2,670 | 2,654 | 2,962 | 2,916 | 2,890 | 2,968 | 3,027 | 3,099 |
Buses and Coaches | 188 | 197 | 199 | 41 | 34 | 32 | 29 | 27 | 23 | 23 | 26 | 32 | 35 | 36 | 35 | 38 | 37 |
Light Goods Vehicles | 700 | 705 | 756 | 332 | 366 | 390 | 396 | 417 | 426 | 432 | 461 | 402 | 407 | 423 | 452 | 474 | 509 |
Two-axle Rigid HGVs | 167 | 159 | 150 | 48 | 59 | 64 | 62 | 57 | 57 | 52 | 55 | 54 | 55 | 55 | 56 | 53 | 55 |
Three-axle Rigid HGVs | 18 | 20 | 20 | 10 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 6 | 7 | 7 | 8 | 8 | 8 |
Four-axle Rigid HGVs | 29 | 28 | 29 | 8 | 11 | 13 | 13 | 13 | 14 | 13 | 11 | 2 | 2 | 3 | 3 | 3 | 3 |
Three-axle Articulated HGVs | 21 | 17 | 15 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 6 | 4 | 4 | 4 | 4 |
Five-axle Articulated HGVs | 28 | 22 | 19 | 13 | 12 | 10 | 8 | 7 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 5 | 5 |
Six-axle Articulated HGVs | 20 | 21 | 23 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 12 | 11 | 12 | 11 | 11 | 12 |
All HGVs | 283 | 267 | 256 | 90 | 107 | 111 | 107 | 98 | 99 | 92 | 93 | 89 | 87 | 86 | 87 | 84 | 87 |
All motor vehicles | 8,805 | 8,571 | 8,733 | 3,344 | 3,419 | 3,310 | 3,255 | 3,221 | 3,168 | 3,225 | 3,242 | 3,494 | 3,453 | 3,445 | 3,551 | 3,631 | 3,741 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.