East of England
Bedford
A6
Class A Principal road in Urban area
TL050501
Bedford
18273
A6 between St Peter's St and Harpur St
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 144 | 138 | 144 | 194 | 157 | 133 | 209 | 130 | 146 | 146 | 147 | 157 | 148 | 147 | 142 | 132 | 123 |
Motorcycles and Mopeds | 132 | 138 | 143 | 100 | 66 | 54 | 47 | 45 | 43 | 48 | 46 | 66 | 63 | 70 | 67 | 59 | 58 |
Cars | 14,350 | 13,905 | 14,127 | 9,538 | 9,662 | 9,218 | 9,043 | 8,898 | 8,702 | 8,894 | 8,841 | 9,764 | 9,612 | 9,527 | 9,785 | 9,979 | 10,135 |
Buses and Coaches | 373 | 391 | 395 | 79 | 65 | 61 | 56 | 51 | 45 | 44 | 50 | 94 | 101 | 106 | 102 | 110 | 102 |
Light Goods Vehicles | 1,216 | 1,225 | 1,313 | 1,233 | 1,357 | 1,447 | 1,469 | 1,547 | 1,579 | 1,604 | 1,712 | 1,271 | 1,286 | 1,337 | 1,429 | 1,499 | 1,637 |
Two-axle Rigid HGVs | 352 | 335 | 316 | 136 | 166 | 180 | 173 | 161 | 161 | 147 | 156 | 242 | 245 | 247 | 253 | 240 | 243 |
Three-axle Rigid HGVs | 35 | 39 | 39 | 35 | 45 | 48 | 45 | 42 | 47 | 46 | 48 | 31 | 33 | 36 | 39 | 40 | 40 |
Four-axle Rigid HGVs | 68 | 66 | 68 | 43 | 57 | 65 | 66 | 68 | 72 | 68 | 60 | 15 | 18 | 21 | 23 | 22 | 24 |
Three-axle Articulated HGVs | 53 | 43 | 39 | 26 | 26 | 22 | 17 | 14 | 12 | 11 | 13 | 29 | 20 | 14 | 13 | 15 | 16 |
Five-axle Articulated HGVs | 62 | 49 | 42 | 43 | 40 | 32 | 26 | 22 | 19 | 17 | 16 | 49 | 44 | 41 | 34 | 33 | 29 |
Six-axle Articulated HGVs | 49 | 51 | 56 | 51 | 60 | 59 | 56 | 53 | 51 | 49 | 51 | 37 | 34 | 35 | 33 | 32 | 31 |
All HGVs | 619 | 583 | 560 | 334 | 394 | 406 | 383 | 360 | 362 | 338 | 344 | 403 | 393 | 394 | 394 | 381 | 383 |
All motor vehicles | 16,690 | 16,242 | 16,538 | 11,284 | 11,544 | 11,186 | 10,998 | 10,901 | 10,731 | 10,928 | 10,993 | 11,598 | 11,455 | 11,433 | 11,778 | 12,028 | 12,315 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 148 | 147 | |||||||||||||||
Motorcycles and Mopeds | 63 | 70 | |||||||||||||||
Cars | 9,612 | 9,527 | |||||||||||||||
Buses and Coaches | 101 | 106 | |||||||||||||||
Light Goods Vehicles | 1,286 | 1,337 | |||||||||||||||
Two-axle Rigid HGVs | 245 | 247 | |||||||||||||||
Three-axle Rigid HGVs | 33 | 36 | |||||||||||||||
Four-axle Rigid HGVs | 18 | 21 | |||||||||||||||
Three-axle Articulated HGVs | 20 | 14 | |||||||||||||||
Five-axle Articulated HGVs | 44 | 41 | |||||||||||||||
Six-axle Articulated HGVs | 34 | 35 | |||||||||||||||
All HGVs | 393 | 394 | |||||||||||||||
All motor vehicles | 11,455 | 11,433 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.