East of England
Bedford
A5141
Class A Principal Road
TL043470
Elstow
89369
A5141 between A421 and A5134
Show graph for:
2017 | |
---|---|
Pedal Cycles | 16 |
Motorcycles and Mopeds | 164 |
Cars | 31,163 |
Buses and Coaches | 135 |
Light Goods Vehicles | 3,945 |
Two-axle Rigid HGVs | 362 |
Three-axle Rigid HGVs | 89 |
Four-axle Rigid HGVs | 115 |
Three-axle Articulated HGVs | 49 |
Five-axle Articulated HGVs | 153 |
Six-axle Articulated HGVs | 157 |
All HGVs | 925 |
All motor vehicles | 36,332 |
2017 | |
---|---|
Pedal Cycles | 5 |
Motorcycles and Mopeds | 90 |
Cars | 16,025 |
Buses and Coaches | 64 |
Light Goods Vehicles | 2,024 |
Two-axle Rigid HGVs | 167 |
Three-axle Rigid HGVs | 47 |
Four-axle Rigid HGVs | 53 |
Three-axle Articulated HGVs | 20 |
Five-axle Articulated HGVs | 68 |
Six-axle Articulated HGVs | 62 |
All HGVs | 416 |
All motor vehicles | 18,619 |
2017 | |
---|---|
Pedal Cycles | 11 |
Motorcycles and Mopeds | 74 |
Cars | 15,138 |
Buses and Coaches | 71 |
Light Goods Vehicles | 1,921 |
Two-axle Rigid HGVs | 195 |
Three-axle Rigid HGVs | 42 |
Four-axle Rigid HGVs | 62 |
Three-axle Articulated HGVs | 29 |
Five-axle Articulated HGVs | 85 |
Six-axle Articulated HGVs | 96 |
All HGVs | 508 |
All motor vehicles | 17,713 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.