East of England
Bedford
A5141
Class A Principal Road
TL045480
Bedford
89356
A5141 between A5134 and A5141
Show graph for:
2017 | |
---|---|
Pedal Cycles | 266 |
Motorcycles and Mopeds | 174 |
Cars | 17,742 |
Buses and Coaches | 192 |
Light Goods Vehicles | 2,268 |
Two-axle Rigid HGVs | 187 |
Three-axle Rigid HGVs | 46 |
Four-axle Rigid HGVs | 41 |
Three-axle Articulated HGVs | 7 |
Five-axle Articulated HGVs | 62 |
Six-axle Articulated HGVs | 66 |
All HGVs | 409 |
All motor vehicles | 20,785 |
2017 | |
---|---|
Pedal Cycles | 177 |
Motorcycles and Mopeds | 87 |
Cars | 8,353 |
Buses and Coaches | 94 |
Light Goods Vehicles | 1,072 |
Two-axle Rigid HGVs | 89 |
Three-axle Rigid HGVs | 23 |
Four-axle Rigid HGVs | 18 |
Three-axle Articulated HGVs | 3 |
Five-axle Articulated HGVs | 32 |
Six-axle Articulated HGVs | 36 |
All HGVs | 201 |
All motor vehicles | 9,807 |
2017 | |
---|---|
Pedal Cycles | 89 |
Motorcycles and Mopeds | 87 |
Cars | 9,389 |
Buses and Coaches | 98 |
Light Goods Vehicles | 1,196 |
Two-axle Rigid HGVs | 98 |
Three-axle Rigid HGVs | 23 |
Four-axle Rigid HGVs | 23 |
Three-axle Articulated HGVs | 4 |
Five-axle Articulated HGVs | 30 |
Six-axle Articulated HGVs | 31 |
All HGVs | 208 |
All motor vehicles | 10,977 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.