East of England
Bedford
A5140
Class A Principal Road
TL050490
Bedford
89361
A5140 between A5141 and A600 roundabout
Show graph for:
2017 | |
---|---|
Pedal Cycles | 127 |
Motorcycles and Mopeds | 134 |
Cars | 15,004 |
Buses and Coaches | 55 |
Light Goods Vehicles | 2,426 |
Two-axle Rigid HGVs | 203 |
Three-axle Rigid HGVs | 57 |
Four-axle Rigid HGVs | 47 |
Three-axle Articulated HGVs | 17 |
Five-axle Articulated HGVs | 18 |
Six-axle Articulated HGVs | 23 |
All HGVs | 364 |
All motor vehicles | 17,983 |
2017 | |
---|---|
Pedal Cycles | 68 |
Motorcycles and Mopeds | 61 |
Cars | 7,037 |
Buses and Coaches | 33 |
Light Goods Vehicles | 1,066 |
Two-axle Rigid HGVs | 89 |
Three-axle Rigid HGVs | 26 |
Four-axle Rigid HGVs | 23 |
Three-axle Articulated HGVs | 9 |
Five-axle Articulated HGVs | 8 |
Six-axle Articulated HGVs | 12 |
All HGVs | 166 |
All motor vehicles | 8,363 |
2017 | |
---|---|
Pedal Cycles | 59 |
Motorcycles and Mopeds | 73 |
Cars | 7,966 |
Buses and Coaches | 22 |
Light Goods Vehicles | 1,360 |
Two-axle Rigid HGVs | 115 |
Three-axle Rigid HGVs | 31 |
Four-axle Rigid HGVs | 23 |
Three-axle Articulated HGVs | 8 |
Five-axle Articulated HGVs | 10 |
Six-axle Articulated HGVs | 11 |
All HGVs | 198 |
All motor vehicles | 9,620 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.