East of England
Bedford
A5134
Class A Principal road in Rural area
TL008499
Kempston Rural
48045
A5134 between A428(T) and B560
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 41 | 20 | 16 | 14 | 13 | 14 | 13 | 13 | 13 | 15 | 19 | 17 |
Motorcycles and Mopeds | 125 | 72 | 106 | 130 | 134 | 124 | 104 | 104 | 104 | 108 | 28 | 30 |
Cars | 9,930 | 10,027 | 8,921 | 9,002 | 9,010 | 9,002 | 9,253 | 9,012 | 8,679 | 8,574 | 5,336 | 5,352 |
Buses and Coaches | 109 | 63 | 57 | 59 | 51 | 51 | 48 | 52 | 57 | 57 | 25 | 26 |
Light Goods Vehicles | 1,525 | 1,277 | 1,350 | 1,522 | 1,533 | 1,611 | 1,689 | 1,864 | 1,864 | 1,899 | 917 | 970 |
Two-axle Rigid HGVs | 165 | 235 | 194 | 190 | 198 | 194 | 196 | 215 | 202 | 183 | 98 | 100 |
Three-axle Rigid HGVs | 23 | 22 | 11 | 11 | 13 | 12 | 11 | 13 | 13 | 13 | 11 | 12 |
Four-axle Rigid HGVs | 106 | 33 | 29 | 31 | 35 | 37 | 39 | 47 | 47 | 45 | 1 | 1 |
Three-axle Articulated HGVs | 14 | 18 | 17 | 16 | 15 | 13 | 13 | 11 | 10 | 9 | 1 | 1 |
Five-axle Articulated HGVs | 8 | 4 | 20 | 17 | 16 | 13 | 13 | 13 | 11 | 8 | 0 | 0 |
Six-axle Articulated HGVs | 18 | 9 | 9 | 9 | 11 | 11 | 12 | 14 | 14 | 13 | 0 | 0 |
All HGVs | 334 | 321 | 280 | 274 | 288 | 280 | 284 | 313 | 297 | 271 | 111 | 114 |
All motor vehicles | 12,023 | 11,760 | 10,714 | 10,987 | 11,016 | 11,068 | 11,378 | 11,345 | 11,001 | 10,909 | 6,417 | 6,492 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 19 | 7 | 9 | 8 | 7 | 8 | 7 | 7 | 7 | 8 | ||
Motorcycles and Mopeds | 62 | 32 | 53 | 65 | 67 | 62 | 52 | 52 | 52 | 54 | ||
Cars | 4,789 | 5,012 | 4,508 | 4,549 | 4,553 | 4,549 | 4,676 | 4,554 | 4,386 | 4,333 | ||
Buses and Coaches | 53 | 25 | 30 | 31 | 27 | 27 | 25 | 27 | 30 | 30 | ||
Light Goods Vehicles | 777 | 654 | 730 | 823 | 829 | 871 | 913 | 1,008 | 1,008 | 1,027 | ||
Two-axle Rigid HGVs | 82 | 114 | 94 | 92 | 96 | 94 | 95 | 104 | 98 | 89 | ||
Three-axle Rigid HGVs | 9 | 9 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | ||
Four-axle Rigid HGVs | 52 | 15 | 14 | 15 | 17 | 18 | 19 | 23 | 23 | 22 | ||
Three-axle Articulated HGVs | 9 | 13 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | ||
Five-axle Articulated HGVs | 6 | 1 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | ||
Six-axle Articulated HGVs | 5 | 4 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 8 | ||
All HGVs | 163 | 156 | 131 | 129 | 136 | 134 | 136 | 150 | 143 | 131 | ||
All motor vehicles | 5,844 | 5,879 | 5,452 | 5,597 | 5,612 | 5,643 | 5,802 | 5,791 | 5,619 | 5,575 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 22 | 13 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | ||
Motorcycles and Mopeds | 63 | 40 | 53 | 65 | 67 | 62 | 52 | 52 | 52 | 54 | ||
Cars | 5,141 | 5,015 | 4,413 | 4,453 | 4,457 | 4,453 | 4,577 | 4,458 | 4,293 | 4,241 | ||
Buses and Coaches | 56 | 38 | 27 | 28 | 24 | 24 | 23 | 25 | 27 | 27 | ||
Light Goods Vehicles | 748 | 623 | 620 | 699 | 704 | 740 | 776 | 856 | 856 | 872 | ||
Two-axle Rigid HGVs | 83 | 121 | 100 | 98 | 102 | 100 | 101 | 111 | 104 | 94 | ||
Three-axle Rigid HGVs | 14 | 13 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | ||
Four-axle Rigid HGVs | 54 | 18 | 15 | 16 | 18 | 19 | 20 | 24 | 24 | 23 | ||
Three-axle Articulated HGVs | 5 | 5 | 12 | 11 | 11 | 9 | 9 | 8 | 7 | 6 | ||
Five-axle Articulated HGVs | 2 | 3 | 14 | 12 | 11 | 9 | 9 | 9 | 8 | 6 | ||
Six-axle Articulated HGVs | 13 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | ||
All HGVs | 171 | 165 | 149 | 145 | 152 | 146 | 148 | 163 | 154 | 140 | ||
All motor vehicles | 6,179 | 5,881 | 5,262 | 5,390 | 5,404 | 5,425 | 5,576 | 5,554 | 5,382 | 5,334 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 9 | 8 | ||||||||||
Motorcycles and Mopeds | 16 | 17 | ||||||||||
Cars | 2,485 | 2,492 | ||||||||||
Buses and Coaches | 10 | 10 | ||||||||||
Light Goods Vehicles | 488 | 516 | ||||||||||
Two-axle Rigid HGVs | 48 | 49 | ||||||||||
Three-axle Rigid HGVs | 6 | 7 | ||||||||||
Four-axle Rigid HGVs | 0 | 0 | ||||||||||
Three-axle Articulated HGVs | 1 | 1 | ||||||||||
Five-axle Articulated HGVs | 0 | 0 | ||||||||||
Six-axle Articulated HGVs | 0 | 0 | ||||||||||
All HGVs | 55 | 57 | ||||||||||
All motor vehicles | 3,054 | 3,092 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 10 | 9 | ||||||||||
Motorcycles and Mopeds | 12 | 13 | ||||||||||
Cars | 2,851 | 2,860 | ||||||||||
Buses and Coaches | 15 | 16 | ||||||||||
Light Goods Vehicles | 429 | 454 | ||||||||||
Two-axle Rigid HGVs | 50 | 51 | ||||||||||
Three-axle Rigid HGVs | 5 | 5 | ||||||||||
Four-axle Rigid HGVs | 1 | 1 | ||||||||||
Three-axle Articulated HGVs | 0 | 0 | ||||||||||
Five-axle Articulated HGVs | 0 | 0 | ||||||||||
Six-axle Articulated HGVs | 0 | 0 | ||||||||||
All HGVs | 56 | 57 | ||||||||||
All motor vehicles | 3,363 | 3,400 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.