East of England
Bedford
A5134
Class A Principal road in Urban area
TL025473
Kempston
77211
A5134 between Ridge Road and B531
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 346 | 332 | 345 | 308 | 249 | 211 | 331 | 207 | 232 | 232 | 178 | 196 |
Motorcycles and Mopeds | 123 | 129 | 133 | 189 | 125 | 103 | 89 | 85 | 81 | 91 | 136 | 115 |
Cars | 14,472 | 14,024 | 14,248 | 13,721 | 13,899 | 13,260 | 13,008 | 12,800 | 12,518 | 12,794 | 11,846 | 11,811 |
Buses and Coaches | 341 | 357 | 359 | 349 | 286 | 270 | 251 | 228 | 198 | 196 | 186 | 175 |
Light Goods Vehicles | 1,214 | 1,222 | 1,310 | 1,423 | 1,566 | 1,670 | 1,696 | 1,785 | 1,822 | 1,849 | 1,881 | 2,099 |
Two-axle Rigid HGVs | 234 | 223 | 210 | 204 | 248 | 268 | 259 | 241 | 240 | 218 | 149 | 151 |
Three-axle Rigid HGVs | 26 | 29 | 29 | 29 | 37 | 40 | 37 | 35 | 39 | 39 | 15 | 17 |
Four-axle Rigid HGVs | 23 | 23 | 23 | 24 | 33 | 37 | 38 | 39 | 42 | 40 | 7 | 8 |
Three-axle Articulated HGVs | 22 | 18 | 16 | 16 | 16 | 13 | 10 | 8 | 7 | 7 | 2 | 2 |
Five-axle Articulated HGVs | 21 | 17 | 15 | 13 | 13 | 11 | 8 | 7 | 6 | 6 | 1 | 1 |
Six-axle Articulated HGVs | 8 | 8 | 8 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 3 | 3 |
All HGVs | 334 | 318 | 301 | 295 | 357 | 379 | 361 | 339 | 343 | 319 | 177 | 182 |
All motor vehicles | 16,484 | 16,050 | 16,351 | 15,977 | 16,233 | 15,682 | 15,405 | 15,237 | 14,962 | 15,249 | 14,226 | 14,382 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 150 | 144 | 150 | 134 | 108 | 92 | 144 | 90 | 101 | 101 | 88 | 97 |
Motorcycles and Mopeds | 61 | 64 | 66 | 94 | 62 | 51 | 44 | 42 | 40 | 45 | 57 | 48 |
Cars | 7,822 | 7,580 | 7,701 | 7,416 | 7,512 | 7,167 | 7,031 | 6,918 | 6,766 | 6,915 | 5,825 | 5,808 |
Buses and Coaches | 178 | 186 | 187 | 182 | 149 | 141 | 131 | 119 | 103 | 102 | 103 | 97 |
Light Goods Vehicles | 626 | 630 | 675 | 733 | 807 | 861 | 874 | 920 | 939 | 953 | 968 | 1,080 |
Two-axle Rigid HGVs | 128 | 122 | 115 | 112 | 136 | 147 | 142 | 132 | 132 | 120 | 83 | 84 |
Three-axle Rigid HGVs | 15 | 17 | 17 | 17 | 22 | 24 | 22 | 21 | 23 | 23 | 8 | 9 |
Four-axle Rigid HGVs | 10 | 10 | 10 | 11 | 15 | 17 | 17 | 18 | 19 | 18 | 3 | 3 |
Three-axle Articulated HGVs | 10 | 8 | 7 | 7 | 7 | 6 | 4 | 3 | 3 | 3 | 1 | 1 |
Five-axle Articulated HGVs | 10 | 8 | 7 | 6 | 6 | 5 | 4 | 3 | 3 | 3 | 1 | 1 |
Six-axle Articulated HGVs | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 |
All HGVs | 176 | 168 | 159 | 156 | 189 | 202 | 192 | 180 | 183 | 170 | 97 | 99 |
All motor vehicles | 8,863 | 8,628 | 8,788 | 8,581 | 8,719 | 8,422 | 8,272 | 8,179 | 8,031 | 8,185 | 7,050 | 7,132 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 196 | 188 | 195 | 174 | 141 | 119 | 187 | 117 | 131 | 131 | 90 | 99 |
Motorcycles and Mopeds | 62 | 65 | 67 | 95 | 63 | 52 | 45 | 43 | 41 | 46 | 79 | 67 |
Cars | 6,650 | 6,444 | 6,547 | 6,305 | 6,387 | 6,093 | 5,977 | 5,882 | 5,752 | 5,879 | 6,021 | 6,003 |
Buses and Coaches | 163 | 171 | 172 | 167 | 137 | 129 | 120 | 109 | 95 | 94 | 83 | 78 |
Light Goods Vehicles | 588 | 592 | 635 | 690 | 759 | 809 | 822 | 865 | 883 | 896 | 913 | 1,019 |
Two-axle Rigid HGVs | 106 | 101 | 95 | 92 | 112 | 121 | 117 | 109 | 108 | 98 | 66 | 67 |
Three-axle Rigid HGVs | 11 | 12 | 12 | 12 | 15 | 16 | 15 | 14 | 16 | 16 | 7 | 8 |
Four-axle Rigid HGVs | 13 | 13 | 13 | 13 | 18 | 20 | 21 | 21 | 23 | 22 | 4 | 5 |
Three-axle Articulated HGVs | 12 | 10 | 9 | 9 | 9 | 7 | 6 | 5 | 4 | 4 | 1 | 1 |
Five-axle Articulated HGVs | 11 | 9 | 8 | 7 | 7 | 6 | 4 | 4 | 3 | 3 | 0 | 0 |
Six-axle Articulated HGVs | 5 | 5 | 5 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 2 | 2 |
All HGVs | 158 | 150 | 142 | 139 | 168 | 177 | 169 | 159 | 160 | 149 | 80 | 83 |
All motor vehicles | 7,621 | 7,422 | 7,563 | 7,396 | 7,514 | 7,260 | 7,133 | 7,058 | 6,931 | 7,064 | 7,176 | 7,250 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.