East of England
Bedford
A5134
Class A Principal road in Urban area
TL078484
Bedford
99410
A5134 between A600 and A603
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 129 | 124 | 129 | 115 | 11 | 10 | 15 | 10 | 11 | 11 | 11 | 12 | 19 |
Motorcycles and Mopeds | 99 | 104 | 108 | 153 | 79 | 65 | 57 | 55 | 52 | 58 | 56 | 48 | 27 |
Cars | 4,520 | 4,380 | 4,450 | 4,285 | 4,178 | 3,986 | 3,910 | 3,847 | 3,763 | 3,846 | 3,823 | 3,811 | 3,980 |
Buses and Coaches | 174 | 182 | 184 | 179 | 109 | 103 | 95 | 87 | 76 | 76 | 86 | 81 | 94 |
Light Goods Vehicles | 1,090 | 1,098 | 1,177 | 1,278 | 761 | 811 | 824 | 867 | 886 | 900 | 961 | 1,072 | 995 |
Two-axle Rigid HGVs | 263 | 251 | 237 | 229 | 224 | 242 | 234 | 217 | 217 | 198 | 210 | 213 | 113 |
Three-axle Rigid HGVs | 22 | 25 | 25 | 25 | 39 | 41 | 38 | 36 | 41 | 41 | 41 | 44 | 51 |
Four-axle Rigid HGVs | 18 | 18 | 18 | 19 | 27 | 31 | 31 | 33 | 35 | 33 | 29 | 33 | 36 |
Three-axle Articulated HGVs | 17 | 13 | 11 | 11 | 21 | 17 | 13 | 11 | 9 | 9 | 11 | 9 | 15 |
Five-axle Articulated HGVs | 26 | 21 | 18 | 16 | 43 | 35 | 28 | 24 | 21 | 18 | 18 | 18 | 85 |
Six-axle Articulated HGVs | 22 | 22 | 24 | 26 | 40 | 39 | 37 | 35 | 34 | 33 | 33 | 37 | 57 |
All HGVs | 368 | 350 | 333 | 326 | 394 | 405 | 381 | 356 | 357 | 332 | 342 | 354 | 358 |
All motor vehicles | 6,251 | 6,114 | 6,252 | 6,221 | 5,521 | 5,370 | 5,267 | 5,212 | 5,134 | 5,212 | 5,268 | 5,366 | 5,454 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 73 | 70 | 73 | 65 | 12 | ||||||||
Motorcycles and Mopeds | 55 | 58 | 60 | 85 | 13 | ||||||||
Cars | 2,376 | 2,302 | 2,339 | 2,252 | 1,810 | ||||||||
Buses and Coaches | 85 | 89 | 90 | 88 | 50 | ||||||||
Light Goods Vehicles | 542 | 546 | 585 | 635 | 468 | ||||||||
Two-axle Rigid HGVs | 132 | 126 | 119 | 115 | 52 | ||||||||
Three-axle Rigid HGVs | 7 | 8 | 8 | 8 | 27 | ||||||||
Four-axle Rigid HGVs | 11 | 11 | 11 | 12 | 14 | ||||||||
Three-axle Articulated HGVs | 9 | 7 | 6 | 6 | 4 | ||||||||
Five-axle Articulated HGVs | 16 | 13 | 11 | 10 | 43 | ||||||||
Six-axle Articulated HGVs | 11 | 11 | 12 | 13 | 33 | ||||||||
All HGVs | 186 | 176 | 167 | 164 | 173 | ||||||||
All motor vehicles | 3,244 | 3,171 | 3,241 | 3,224 | 2,514 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 56 | 54 | 56 | 50 | 7 | ||||||||
Motorcycles and Mopeds | 44 | 46 | 48 | 68 | 14 | ||||||||
Cars | 2,144 | 2,078 | 2,111 | 2,033 | 2,170 | ||||||||
Buses and Coaches | 89 | 93 | 94 | 91 | 44 | ||||||||
Light Goods Vehicles | 548 | 552 | 592 | 643 | 528 | ||||||||
Two-axle Rigid HGVs | 131 | 125 | 118 | 114 | 61 | ||||||||
Three-axle Rigid HGVs | 15 | 17 | 17 | 17 | 24 | ||||||||
Four-axle Rigid HGVs | 7 | 7 | 7 | 7 | 23 | ||||||||
Three-axle Articulated HGVs | 8 | 6 | 5 | 5 | 11 | ||||||||
Five-axle Articulated HGVs | 10 | 8 | 7 | 6 | 42 | ||||||||
Six-axle Articulated HGVs | 11 | 11 | 12 | 13 | 24 | ||||||||
All HGVs | 182 | 174 | 166 | 162 | 184 | ||||||||
All motor vehicles | 3,007 | 2,943 | 3,011 | 2,997 | 2,940 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 7 | 6 | 9 | 6 | 7 | 7 | 7 | 8 | |||||
Motorcycles and Mopeds | 40 | 33 | 29 | 28 | 26 | 29 | 28 | 24 | |||||
Cars | 2,435 | 2,323 | 2,279 | 2,242 | 2,193 | 2,241 | 2,228 | 2,221 | |||||
Buses and Coaches | 62 | 58 | 54 | 49 | 43 | 43 | 49 | 46 | |||||
Light Goods Vehicles | 437 | 466 | 473 | 498 | 509 | 517 | 552 | 616 | |||||
Two-axle Rigid HGVs | 131 | 142 | 137 | 127 | 127 | 116 | 123 | 125 | |||||
Three-axle Rigid HGVs | 25 | 26 | 24 | 23 | 26 | 26 | 26 | 28 | |||||
Four-axle Rigid HGVs | 14 | 16 | 16 | 17 | 18 | 17 | 15 | 17 | |||||
Three-axle Articulated HGVs | 10 | 8 | 6 | 5 | 4 | 4 | 5 | 4 | |||||
Five-axle Articulated HGVs | 23 | 19 | 15 | 13 | 11 | 9 | 9 | 9 | |||||
Six-axle Articulated HGVs | 22 | 22 | 21 | 19 | 19 | 18 | 18 | 20 | |||||
All HGVs | 225 | 233 | 219 | 204 | 205 | 190 | 196 | 203 | |||||
All motor vehicles | 3,199 | 3,113 | 3,054 | 3,021 | 2,976 | 3,020 | 3,053 | 3,110 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | |||||
Motorcycles and Mopeds | 39 | 32 | 28 | 27 | 26 | 29 | 28 | 24 | |||||
Cars | 1,743 | 1,663 | 1,631 | 1,605 | 1,570 | 1,605 | 1,595 | 1,590 | |||||
Buses and Coaches | 47 | 45 | 41 | 38 | 33 | 33 | 37 | 35 | |||||
Light Goods Vehicles | 324 | 345 | 351 | 369 | 377 | 383 | 409 | 456 | |||||
Two-axle Rigid HGVs | 93 | 100 | 97 | 90 | 90 | 82 | 87 | 88 | |||||
Three-axle Rigid HGVs | 14 | 15 | 14 | 13 | 15 | 15 | 15 | 16 | |||||
Four-axle Rigid HGVs | 13 | 15 | 15 | 16 | 17 | 16 | 14 | 16 | |||||
Three-axle Articulated HGVs | 11 | 9 | 7 | 6 | 5 | 5 | 6 | 5 | |||||
Five-axle Articulated HGVs | 20 | 16 | 13 | 11 | 10 | 9 | 9 | 9 | |||||
Six-axle Articulated HGVs | 18 | 17 | 16 | 16 | 15 | 15 | 15 | 17 | |||||
All HGVs | 169 | 172 | 162 | 152 | 152 | 142 | 146 | 151 | |||||
All motor vehicles | 2,322 | 2,257 | 2,213 | 2,191 | 2,158 | 2,192 | 2,215 | 2,256 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.