East of England
Bedford
A1
Class A Trunk road in Rural area
TL159551
Roxton
81289
A1 between Bedford boundary and A421 Chawston
Show graph for:
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Motorcycles and Mopeds | 157 | 132 | 89 | 136 | 144 | 148 | 153 | 159 | 106 |
Cars | 23,876 | 20,628 | 18,928 | 17,787 | 17,574 | 17,979 | 18,521 | 19,076 | 16,260 |
Buses and Coaches | 110 | 111 | 51 | 75 | 78 | 87 | 86 | 87 | 45 |
Light Goods Vehicles | 5,392 | 3,926 | 3,798 | 3,681 | 3,909 | 4,195 | 4,663 | 5,036 | 4,109 |
Two-axle Rigid HGVs | 905 | 753 | 1,366 | 805 | 819 | 784 | 819 | 869 | 656 |
Three-axle Rigid HGVs | 172 | 190 | 98 | 163 | 179 | 186 | 210 | 203 | 243 |
Four-axle Rigid HGVs | 141 | 137 | 152 | 189 | 217 | 222 | 232 | 263 | 171 |
Three-axle Articulated HGVs | 245 | 177 | 196 | 222 | 171 | 172 | 220 | 230 | 168 |
Five-axle Articulated HGVs | 951 | 844 | 359 | 745 | 732 | 678 | 701 | 674 | 866 |
Six-axle Articulated HGVs | 858 | 642 | 1,258 | 468 | 493 | 527 | 546 | 571 | 1,418 |
All HGVs | 3,272 | 2,743 | 3,429 | 2,592 | 2,612 | 2,567 | 2,729 | 2,811 | 3,521 |
All motor vehicles | 32,807 | 27,540 | 26,295 | 24,271 | 24,316 | 24,977 | 26,152 | 27,169 | 24,041 |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Motorcycles and Mopeds | 85 | 57 | 45 | 66 | 69 | 71 | 74 | 74 | 43 |
Cars | 12,158 | 10,398 | 9,441 | 9,617 | 9,502 | 9,721 | 10,014 | 10,292 | 8,313 |
Buses and Coaches | 55 | 55 | 33 | 39 | 40 | 45 | 44 | 44 | 22 |
Light Goods Vehicles | 2,879 | 2,077 | 1,744 | 2,070 | 2,198 | 2,359 | 2,622 | 2,790 | 2,186 |
Two-axle Rigid HGVs | 510 | 419 | 738 | 411 | 419 | 400 | 419 | 440 | 361 |
Three-axle Rigid HGVs | 93 | 110 | 40 | 91 | 100 | 104 | 117 | 116 | 123 |
Four-axle Rigid HGVs | 65 | 80 | 91 | 110 | 126 | 129 | 135 | 149 | 91 |
Three-axle Articulated HGVs | 126 | 101 | 83 | 132 | 102 | 103 | 131 | 110 | 106 |
Five-axle Articulated HGVs | 582 | 496 | 113 | 453 | 446 | 412 | 427 | 398 | 482 |
Six-axle Articulated HGVs | 404 | 297 | 727 | 193 | 204 | 218 | 226 | 235 | 878 |
All HGVs | 1,780 | 1,503 | 1,792 | 1,391 | 1,397 | 1,366 | 1,455 | 1,448 | 2,041 |
All motor vehicles | 16,957 | 14,090 | 13,055 | 13,183 | 13,206 | 13,562 | 14,209 | 14,648 | 12,606 |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Motorcycles and Mopeds | 72 | 75 | 44 | 70 | 74 | 77 | 79 | 80 | 62 |
Cars | 11,718 | 10,230 | 9,487 | 8,170 | 8,072 | 8,258 | 8,507 | 8,743 | 7,947 |
Buses and Coaches | 55 | 56 | 18 | 37 | 38 | 42 | 42 | 42 | 24 |
Light Goods Vehicles | 2,513 | 1,849 | 2,054 | 1,611 | 1,711 | 1,836 | 2,041 | 2,172 | 1,923 |
Two-axle Rigid HGVs | 395 | 334 | 628 | 393 | 401 | 383 | 401 | 421 | 295 |
Three-axle Rigid HGVs | 79 | 80 | 58 | 72 | 79 | 82 | 92 | 91 | 120 |
Four-axle Rigid HGVs | 76 | 57 | 61 | 79 | 91 | 93 | 97 | 108 | 80 |
Three-axle Articulated HGVs | 119 | 76 | 113 | 90 | 69 | 69 | 89 | 74 | 62 |
Five-axle Articulated HGVs | 369 | 348 | 246 | 292 | 287 | 265 | 275 | 256 | 384 |
Six-axle Articulated HGVs | 454 | 345 | 531 | 275 | 289 | 309 | 320 | 334 | 540 |
All HGVs | 1,492 | 1,240 | 1,637 | 1,201 | 1,216 | 1,202 | 1,274 | 1,284 | 1,480 |
All motor vehicles | 15,850 | 13,450 | 13,240 | 11,089 | 11,111 | 11,415 | 11,943 | 12,320 | 11,436 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.