South West
Bath and North East Somerset
Laburnum Grove
Class C or Unclassified Road
ST658538
Midsomer Norton.
946685
U, Laburnum Grove
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 8 | 11 | 12 | 12 | 4 | 10 | 8 | 4 |
Motorcycles and Mopeds | 3 | 6 | 4 | 5 | 6 | 4 | 2 | 3 |
Cars | 504 | 531 | 612 | 567 | 509 | 612 | 611 | 682 |
Buses and Coaches | 0 | 1 | 2 | 1 | 3 | 5 | 0 | 1 |
Light Goods Vehicles | 84 | 73 | 72 | 80 | 62 | 114 | 77 | 79 |
Two-axle Rigid HGVs | 0 | 10 | 5 | 4 | 4 | 2 | 2 | 3 |
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 0 | 10 | 6 | 4 | 5 | 2 | 2 | 3 |
All motor vehicles | 591 | 621 | 697 | 657 | 585 | 737 | 692 | 768 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.