South West
Bath and North East Somerset
A4
Class A Principal road in Rural area
ST720656
Bath and North East Somerset
7937
A4 between A4 Trunk and Old Newbridge Hill
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 70 | 62 | 34 | 28 | 28 | 53 | 51 | 51 | 51 | 52 | 54 | 47 | 99 | 98 | 79 | 78 | 78 | 98 |
Motorcycles and Mopeds | 307 | 338 | 283 | 307 | 312 | 285 | 309 | 311 | 302 | 208 | 184 | 181 | 269 | 284 | 293 | 302 | 303 | 160 |
Cars | 17,107 | 17,638 | 16,603 | 16,968 | 17,257 | 14,594 | 14,841 | 14,737 | 14,634 | 13,244 | 12,926 | 12,848 | 14,549 | 14,375 | 14,706 | 15,150 | 15,338 | 13,071 |
Buses and Coaches | 255 | 263 | 302 | 298 | 247 | 242 | 233 | 219 | 223 | 326 | 347 | 351 | 301 | 311 | 349 | 343 | 339 | 363 |
Light Goods Vehicles | 1,897 | 2,003 | 1,977 | 2,188 | 2,436 | 1,748 | 1,832 | 2,029 | 2,034 | 1,761 | 1,807 | 1,849 | 2,187 | 2,321 | 2,492 | 2,770 | 2,991 | 2,207 |
Two-axle Rigid HGVs | 210 | 208 | 272 | 283 | 302 | 214 | 220 | 224 | 219 | 232 | 243 | 239 | 164 | 167 | 160 | 167 | 176 | 135 |
Three-axle Rigid HGVs | 9 | 11 | 18 | 20 | 22 | 15 | 15 | 16 | 17 | 19 | 19 | 20 | 28 | 31 | 32 | 36 | 34 | 26 |
Four-axle Rigid HGVs | 5 | 5 | 14 | 16 | 18 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 17 | 19 | 20 | 21 | 24 | 12 |
Three-axle Articulated HGVs | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 8 |
Five-axle Articulated HGVs | 11 | 10 | 8 | 7 | 7 | 22 | 20 | 19 | 18 | 23 | 22 | 22 | 28 | 27 | 25 | 26 | 24 | 7 |
Six-axle Articulated HGVs | 5 | 6 | 9 | 10 | 11 | 6 | 6 | 8 | 8 | 14 | 14 | 14 | 9 | 9 | 10 | 10 | 10 | 3 |
All HGVs | 246 | 246 | 328 | 343 | 367 | 266 | 270 | 275 | 270 | 293 | 303 | 300 | 248 | 256 | 249 | 263 | 271 | 191 |
All motor vehicles | 19,812 | 20,488 | 19,493 | 20,104 | 20,619 | 17,135 | 17,485 | 17,571 | 17,463 | 15,832 | 15,567 | 15,529 | 17,553 | 17,547 | 18,089 | 18,828 | 19,242 | 15,991 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 32 | 28 | 18 | 15 | 15 | 33 | 32 | 32 | 32 | 27 | 28 | 24 | 58 | 58 | 46 | 46 | 47 | 53 |
Motorcycles and Mopeds | 169 | 186 | 157 | 170 | 173 | 155 | 168 | 169 | 164 | 120 | 106 | 104 | 157 | 166 | 171 | 177 | 178 | 77 |
Cars | 9,023 | 9,303 | 9,016 | 9,214 | 9,371 | 8,140 | 8,278 | 8,220 | 8,162 | 6,138 | 5,991 | 5,955 | 7,696 | 7,604 | 7,779 | 8,014 | 8,236 | 6,732 |
Buses and Coaches | 137 | 141 | 165 | 163 | 135 | 133 | 128 | 120 | 122 | 154 | 164 | 166 | 150 | 155 | 174 | 171 | 170 | 183 |
Light Goods Vehicles | 996 | 1,052 | 1,050 | 1,162 | 1,294 | 966 | 1,012 | 1,121 | 1,124 | 972 | 997 | 1,020 | 1,147 | 1,218 | 1,307 | 1,453 | 1,546 | 1,131 |
Two-axle Rigid HGVs | 103 | 102 | 127 | 132 | 141 | 110 | 113 | 115 | 112 | 118 | 124 | 122 | 82 | 83 | 80 | 83 | 87 | 69 |
Three-axle Rigid HGVs | 4 | 5 | 6 | 7 | 7 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 9 | 10 | 11 | 12 | 12 | 13 |
Four-axle Rigid HGVs | 2 | 2 | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 9 | 11 | 11 | 11 | 13 | 5 |
Three-axle Articulated HGVs | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
Five-axle Articulated HGVs | 4 | 4 | 2 | 2 | 2 | 7 | 7 | 6 | 6 | 10 | 10 | 10 | 12 | 12 | 11 | 11 | 10 | 0 |
Six-axle Articulated HGVs | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 0 |
All HGVs | 116 | 116 | 144 | 151 | 161 | 128 | 131 | 134 | 131 | 142 | 148 | 146 | 117 | 121 | 117 | 124 | 128 | 92 |
All motor vehicles | 10,441 | 10,798 | 10,532 | 10,860 | 11,134 | 9,522 | 9,717 | 9,764 | 9,703 | 7,526 | 7,406 | 7,391 | 9,267 | 9,263 | 9,549 | 9,938 | 10,259 | 8,215 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 38 | 34 | 16 | 13 | 13 | 20 | 19 | 19 | 19 | 25 | 26 | 23 | 41 | 41 | 33 | 32 | 33 | 45 |
Motorcycles and Mopeds | 138 | 152 | 126 | 137 | 139 | 130 | 141 | 142 | 138 | 88 | 78 | 77 | 112 | 118 | 121 | 126 | 126 | 83 |
Cars | 8,084 | 8,335 | 7,587 | 7,754 | 7,886 | 6,454 | 6,563 | 6,517 | 6,472 | 7,106 | 6,935 | 6,893 | 6,853 | 6,771 | 6,927 | 7,136 | 7,334 | 6,339 |
Buses and Coaches | 118 | 122 | 137 | 135 | 112 | 109 | 105 | 99 | 101 | 172 | 183 | 185 | 151 | 156 | 175 | 172 | 172 | 179 |
Light Goods Vehicles | 901 | 951 | 927 | 1,026 | 1,142 | 782 | 820 | 908 | 910 | 789 | 810 | 829 | 1,040 | 1,104 | 1,185 | 1,317 | 1,401 | 1,075 |
Two-axle Rigid HGVs | 107 | 106 | 145 | 151 | 161 | 104 | 107 | 109 | 107 | 114 | 119 | 117 | 83 | 84 | 80 | 84 | 88 | 66 |
Three-axle Rigid HGVs | 5 | 6 | 12 | 13 | 15 | 9 | 9 | 9 | 10 | 11 | 11 | 12 | 19 | 20 | 21 | 24 | 23 | 13 |
Four-axle Rigid HGVs | 3 | 3 | 7 | 8 | 9 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 7 | 9 | 9 | 9 | 10 | 7 |
Three-axle Articulated HGVs | 4 | 4 | 6 | 6 | 6 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
Five-axle Articulated HGVs | 7 | 6 | 6 | 5 | 5 | 15 | 13 | 13 | 12 | 13 | 12 | 12 | 16 | 16 | 15 | 15 | 14 | 7 |
Six-axle Articulated HGVs | 4 | 5 | 8 | 9 | 10 | 3 | 3 | 4 | 4 | 11 | 11 | 11 | 4 | 4 | 5 | 5 | 5 | 3 |
All HGVs | 130 | 130 | 184 | 192 | 206 | 138 | 139 | 141 | 139 | 151 | 155 | 154 | 131 | 135 | 131 | 139 | 143 | 99 |
All motor vehicles | 9,371 | 9,690 | 8,961 | 9,244 | 9,485 | 7,613 | 7,768 | 7,807 | 7,760 | 8,306 | 8,161 | 8,138 | 8,286 | 8,283 | 8,540 | 8,890 | 9,176 | 7,776 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.