South West
Bath and North East Somerset
A4
Class A Principal road in Urban area
ST725652
Bath and North East Somerset
77952
A4 between Old Newbridge Hill and A431
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 78 | 69 | 38 | 32 | 31 | 59 | 57 | 57 | 57 | 58 | 59 | 52 | 110 | 109 | 87 | 87 | 86 | 109 |
Motorcycles and Mopeds | 341 | 375 | 314 | 341 | 346 | 316 | 343 | 345 | 335 | 231 | 204 | 201 | 298 | 315 | 325 | 336 | 336 | 177 |
Cars | 18,989 | 19,578 | 18,430 | 18,835 | 19,155 | 16,199 | 16,474 | 16,359 | 16,244 | 14,701 | 14,348 | 14,262 | 16,149 | 15,956 | 16,324 | 16,816 | 17,025 | 14,509 |
Buses and Coaches | 283 | 292 | 335 | 331 | 275 | 268 | 258 | 244 | 248 | 361 | 386 | 389 | 334 | 345 | 388 | 381 | 376 | 402 |
Light Goods Vehicles | 2,106 | 2,224 | 2,195 | 2,429 | 2,704 | 1,940 | 2,033 | 2,253 | 2,257 | 1,955 | 2,006 | 2,052 | 2,427 | 2,577 | 2,766 | 3,074 | 3,320 | 2,450 |
Two-axle Rigid HGVs | 233 | 231 | 302 | 314 | 335 | 238 | 245 | 250 | 243 | 257 | 270 | 265 | 182 | 186 | 178 | 186 | 195 | 150 |
Three-axle Rigid HGVs | 10 | 13 | 20 | 22 | 25 | 17 | 17 | 18 | 20 | 20 | 21 | 22 | 31 | 34 | 35 | 40 | 38 | 28 |
Four-axle Rigid HGVs | 5 | 5 | 16 | 18 | 21 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 19 | 21 | 22 | 23 | 26 | 13 |
Three-axle Articulated HGVs | 6 | 6 | 8 | 7 | 7 | 7 | 6 | 6 | 5 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 9 |
Five-axle Articulated HGVs | 12 | 11 | 9 | 8 | 7 | 24 | 22 | 21 | 20 | 25 | 24 | 24 | 31 | 30 | 28 | 29 | 27 | 8 |
Six-axle Articulated HGVs | 5 | 7 | 10 | 11 | 12 | 7 | 8 | 8 | 8 | 15 | 16 | 16 | 9 | 10 | 11 | 11 | 11 | 3 |
All HGVs | 271 | 273 | 365 | 380 | 407 | 296 | 301 | 307 | 300 | 322 | 337 | 333 | 276 | 284 | 276 | 292 | 301 | 212 |
All motor vehicles | 21,990 | 22,742 | 21,639 | 22,316 | 22,887 | 19,019 | 19,409 | 19,508 | 19,384 | 17,570 | 17,281 | 17,237 | 19,484 | 19,477 | 20,078 | 20,899 | 21,358 | 17,750 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.