South West
Bath and North East Somerset
A36
Class A Principal road in Urban area
ST761655
Bath and North East Somerset
81329
A36 between Sydney Rd/Beckford Rd and Footpath 80m before Trossachs Drive
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 74 | 65 | 61 | 60 | 48 | 48 | 26 | 23 |
Motorcycles and Mopeds | 92 | 101 | 93 | 94 | 97 | 93 | 97 | 93 |
Cars | 10,589 | 10,621 | 10,323 | 10,132 | 10,274 | 10,153 | 7,730 | 7,367 |
Buses and Coaches | 146 | 152 | 150 | 137 | 141 | 144 | 90 | 88 |
Light Goods Vehicles | 1,193 | 1,262 | 1,324 | 1,421 | 1,528 | 1,635 | 1,098 | 1,115 |
Two-axle Rigid HGVs | 235 | 239 | 242 | 240 | 239 | 239 | 201 | 202 |
Three-axle Rigid HGVs | 53 | 58 | 63 | 68 | 73 | 79 | 46 | 44 |
Four-axle Rigid HGVs | 16 | 18 | 21 | 23 | 24 | 24 | 67 | 69 |
Three-axle Articulated HGVs | 52 | 40 | 29 | 22 | 22 | 28 | 32 | 31 |
Five-axle Articulated HGVs | 81 | 81 | 76 | 72 | 68 | 68 | 153 | 150 |
Six-axle Articulated HGVs | 90 | 95 | 95 | 97 | 106 | 107 | 183 | 180 |
All HGVs | 527 | 531 | 525 | 521 | 533 | 546 | 681 | 677 |
All motor vehicles | 12,547 | 12,667 | 12,415 | 12,306 | 12,573 | 12,571 | 9,696 | 9,339 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 33 | 29 | ||||||
Motorcycles and Mopeds | 50 | 55 | ||||||
Cars | 5,360 | 5,376 | ||||||
Buses and Coaches | 79 | 82 | ||||||
Light Goods Vehicles | 639 | 676 | ||||||
Two-axle Rigid HGVs | 114 | 116 | ||||||
Three-axle Rigid HGVs | 34 | 37 | ||||||
Four-axle Rigid HGVs | 8 | 9 | ||||||
Three-axle Articulated HGVs | 22 | 17 | ||||||
Five-axle Articulated HGVs | 45 | 45 | ||||||
Six-axle Articulated HGVs | 52 | 55 | ||||||
All HGVs | 275 | 279 | ||||||
All motor vehicles | 6,403 | 6,468 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 41 | 36 | ||||||
Motorcycles and Mopeds | 42 | 46 | ||||||
Cars | 5,229 | 5,245 | ||||||
Buses and Coaches | 67 | 70 | ||||||
Light Goods Vehicles | 554 | 586 | ||||||
Two-axle Rigid HGVs | 121 | 123 | ||||||
Three-axle Rigid HGVs | 19 | 21 | ||||||
Four-axle Rigid HGVs | 8 | 9 | ||||||
Three-axle Articulated HGVs | 30 | 23 | ||||||
Five-axle Articulated HGVs | 36 | 36 | ||||||
Six-axle Articulated HGVs | 38 | 40 | ||||||
All HGVs | 252 | 252 | ||||||
All motor vehicles | 6,144 | 6,199 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 27 | 27 | 21 | 21 | 13 | 10 | ||
Motorcycles and Mopeds | 51 | 51 | 53 | 51 | 38 | 50 | ||
Cars | 5,225 | 5,129 | 5,201 | 5,139 | 4,399 | 4,016 | ||
Buses and Coaches | 81 | 74 | 76 | 78 | 46 | 43 | ||
Light Goods Vehicles | 709 | 761 | 818 | 876 | 618 | 611 | ||
Two-axle Rigid HGVs | 117 | 117 | 116 | 116 | 85 | 85 | ||
Three-axle Rigid HGVs | 40 | 43 | 47 | 50 | 22 | 22 | ||
Four-axle Rigid HGVs | 10 | 12 | 12 | 12 | 34 | 35 | ||
Three-axle Articulated HGVs | 12 | 9 | 10 | 12 | 13 | 12 | ||
Five-axle Articulated HGVs | 42 | 40 | 38 | 38 | 64 | 64 | ||
Six-axle Articulated HGVs | 55 | 56 | 61 | 62 | 96 | 97 | ||
All HGVs | 277 | 276 | 284 | 290 | 314 | 315 | ||
All motor vehicles | 6,343 | 6,292 | 6,431 | 6,434 | 5,415 | 5,035 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 34 | 33 | 27 | 26 | 16 | 13 | ||
Motorcycles and Mopeds | 42 | 43 | 44 | 42 | 31 | 43 | ||
Cars | 5,098 | 5,004 | 5,074 | 5,014 | 3,409 | 3,351 | ||
Buses and Coaches | 69 | 63 | 65 | 66 | 44 | 45 | ||
Light Goods Vehicles | 615 | 660 | 709 | 759 | 474 | 504 | ||
Two-axle Rigid HGVs | 124 | 124 | 123 | 123 | 108 | 117 | ||
Three-axle Rigid HGVs | 23 | 25 | 26 | 29 | 21 | 22 | ||
Four-axle Rigid HGVs | 10 | 12 | 12 | 12 | 31 | 34 | ||
Three-axle Articulated HGVs | 17 | 12 | 13 | 16 | 17 | 19 | ||
Five-axle Articulated HGVs | 34 | 32 | 30 | 30 | 80 | 86 | ||
Six-axle Articulated HGVs | 40 | 41 | 45 | 45 | 77 | 83 | ||
All HGVs | 248 | 245 | 249 | 255 | 334 | 361 | ||
All motor vehicles | 6,072 | 6,015 | 6,142 | 6,137 | 4,292 | 4,305 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.