Yorkshire and The Humber
Barnsley
Smithies Lane
Class C or Unclassified Road
SE344077
Barnsley
930773
U, Smithies Lane
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 32 | 52 | 10 | 16 | 15 | 12 | 35 |
Motorcycles and Mopeds | 88 | 81 | 33 | 66 | 83 | 36 | 53 |
Cars | 6,092 | 5,756 | 4,653 | 4,698 | 5,199 | 5,158 | 4,373 |
Buses and Coaches | 105 | 155 | 101 | 101 | 161 | 69 | 73 |
Light Goods Vehicles | 614 | 387 | 730 | 743 | 662 | 825 | 647 |
Two-axle Rigid HGVs | 237 | 362 | 94 | 106 | 197 | 85 | 119 |
Three-axle Rigid HGVs | 15 | 47 | 7 | 12 | 3 | 4 | 5 |
Four-axle Rigid HGVs | 13 | 57 | 7 | 10 | 7 | 19 | 5 |
Three-axle Articulated HGVs | 7 | 0 | 1 | 0 | 2 | 1 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 272 | 466 | 110 | 128 | 210 | 110 | 129 |
All motor vehicles | 7,171 | 6,845 | 5,627 | 5,736 | 6,315 | 6,198 | 5,275 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.