London
Barking and Dagenham
Maybury Road
Class C or Unclassified Road
TQ461832
Barking
900009
U, Maybury Road
Show graph for:
2007 | 2008 | 2009 | |
---|---|---|---|
Pedal Cycles | 13 | 35 | 13 |
Motorcycles and Mopeds | 4 | 9 | 13 |
Cars | 511 | 657 | 375 |
Buses and Coaches | 4 | 0 | 6 |
Light Goods Vehicles | 116 | 125 | 47 |
Two-axle Rigid HGVs | 5 | 17 | 16 |
Three-axle Rigid HGVs | 1 | 1 | 7 |
Four-axle Rigid HGVs | 0 | 2 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 |
All HGVs | 6 | 20 | 23 |
All motor vehicles | 641 | 811 | 464 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.