Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
U, Livery Street, Birmingham (Grid ref SP066876)
A457 between A4540 and A4400, Birmingham (Grid ref SP060871)
A41 between A4440 and A4540 Triangle, Birmingham (Grid ref SP063880)
A4400 between A456/A457 rooundabout and A41, Birmingham (Grid ref SP066871)
A38 between A456/A457 rooundabout and A41, Birmingham (Grid ref SP066871)
A4400 between A456/A457 rooundabout and A41, Birmingham (Grid ref SP066871)
A4540 between A457 and A4540 Heaton St, Birmingham (Grid ref SP058881)
A4540 between Icknield St and New John St West, Birmingham (Grid ref SP059883)
A4400 between A41 and A38, Birmingham (Grid ref SP071875)
A38 between A41 and A38, Birmingham (Grid ref SP071875)
A4400 between A41 and A38, Birmingham (Grid ref SP071875)
A4540 between Icknield St and A41, Birmingham (Grid ref SP057884)
A4540 between A41 and Great King St roundabout, Birmingham (Grid ref SP060885)
A41 between A34 / A4440 / A47 and A4440, Birmingham (Grid ref SP072872)
A4400 between A456/A457 roundabout and A38, Birmingham (Grid ref SP066866)
A38 between A456/A457 roundabout and A38, Birmingham (Grid ref SP066866)
A4400 between A456/A457 roundabout and A38, Birmingham (Grid ref SP066866)
A456 between A4540 and A4400/A457 roundabout, Birmingham (Grid ref SP060864)
A4540 between A4540 link to Icknield St and A34, Birmingham (Grid ref SP070883)
U, Eyre Street, Birmingham (Grid ref SP051874)