Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A38 between A4400 and A38(M), Birmingham (Grid ref SP075878)
U, Aston Road, Birmingham (Grid ref SP075879)
C, Holt Street, Birmingham (Grid ref SP077878)
A38 between A38(M) and A4540, Birmingham (Grid ref SP076881)
A34 between A4400/A38 and A4540, Birmingham (Grid ref SP072880)
A38 between A38M and A4540, Birmingham (Grid ref SP076881)
A4400 between A41 and A38, Birmingham (Grid ref SP071875)
A38 between A41 and A38, Birmingham (Grid ref SP071875)
A4400 between A41 and A38, Birmingham (Grid ref SP071875)
A4540 between A38(M) and B4133, Birmingham (Grid ref SP077881)
A4540 between B4133 and A47, Birmingham (Grid ref SP079877)
A4400 between A41 The Priory Queensway and A38 Corporation St, Birmingham (Grid ref SP074873)
U, Steelhouse Lane, Birmingham (Grid ref SP072873)
A4540 between A34 and A38(M), Birmingham (Grid ref SP074882)
A47 between A47 and A4400, Birmingham (Grid ref SP078874)
A47 between A4400 and A4540, Birmingham (Grid ref SP077873)
A41 between A34 / A4440 / A47 and A4440, Birmingham (Grid ref SP072872)
A4540 between A4540 link to Icknield St and A34, Birmingham (Grid ref SP070883)
U, Livery Street, Birmingham (Grid ref SP066876)
A4400 between A41 and A47, Birmingham (Grid ref SP073868)