Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A41 between A34 / A4440 / A47 and A4440, Birmingham (Grid ref SP072872)
U, Steelhouse Lane, Birmingham (Grid ref SP072873)
A4400 between A41 The Priory Queensway and A38 Corporation St, Birmingham (Grid ref SP074873)
A4400 between A41 and A38, Birmingham (Grid ref SP071875)
A38 between A41 and A38, Birmingham (Grid ref SP071875)
A4400 between A41 and A38, Birmingham (Grid ref SP071875)
A4400 between A41 and A47, Birmingham (Grid ref SP073868)
A4400 between A441 and B4114, Birmingham (Grid ref SP073868)
A47 between A4400 and A4540, Birmingham (Grid ref SP077873)
A4400 between A456/A457 rooundabout and A41, Birmingham (Grid ref SP066871)
A38 between A456/A457 rooundabout and A41, Birmingham (Grid ref SP066871)
A4400 between A456/A457 rooundabout and A41, Birmingham (Grid ref SP066871)
A38 between A4400 and A38(M), Birmingham (Grid ref SP075878)
A47 between A47 and A4400, Birmingham (Grid ref SP078874)
U, Livery Street, Birmingham (Grid ref SP066876)
A41 between A441 and A4440, Birmingham (Grid ref SP073866)
A34 between A4400/A38 and A4540, Birmingham (Grid ref SP072880)
C, Holt Street, Birmingham (Grid ref SP077878)
U, Aston Road, Birmingham (Grid ref SP075879)
A4400 between A441 and A41, Birmingham (Grid ref SP070864)