Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A666 between Bradford Street and Folds Road, Bolton (Grid ref SD720095)
A676 between A666 and A673, Bolton (Grid ref SD720095)
A673 between A676 and A579, Bolton (Grid ref SD721095)
A575 between A6172 and A666/A676, Bolton (Grid ref SD718094)
U, Bark Street East, Bolton (Grid ref SD717095)
A666 between A676 and A673, Bolton (Grid ref SD718097)
A676 between A673 and A673, Bolton (Grid ref SD722098)
A673 between A666 and A676, Bolton (Grid ref SD720099)
A666 between A673 and A6099, Bolton (Grid ref SD717100)
A673 between B6205 and A666, Bolton (Grid ref SD714096)
A575 between A579 and A6172, Bolton (Grid ref SD719089)
B6207, Waterloo Street, Bolton (Grid ref SD719101)
A6172 between Black Horse St and A575, Bolton (Grid ref SD717089)
A676 between B6203 and B6204, Bolton (Grid ref SD714092)
A579 between A666 and A673, Bolton (Grid ref SD724090)
A6058 between A575/A579 and A579/A666, Bolton (Grid ref SD722088)
A673 between B6205 and A676, Bolton (Grid ref SD713093)
A676 between A673 and A58, Bolton (Grid ref SD725100)
A676 between A676 Deane Rd and A676 Deansgate, Bolton (Grid ref SD713090)
A579 between A676 and A575, Bolton (Grid ref SD717086)