Data on this site is no longer being updated. For the latest in road traffic stats, plus other road data,
please visit our new site at MABCU - Data for road nerds
A4400 between A456/A457 rooundabout and A41, Birmingham (Grid ref SP066871)
A38 between A456/A457 rooundabout and A41, Birmingham (Grid ref SP066871)
A4400 between A456/A457 rooundabout and A41, Birmingham (Grid ref SP066871)
A4400 between A456/A457 roundabout and A38, Birmingham (Grid ref SP066866)
A38 between A456/A457 roundabout and A38, Birmingham (Grid ref SP066866)
A4400 between A456/A457 roundabout and A38, Birmingham (Grid ref SP066866)
U, Livery Street, Birmingham (Grid ref SP066876)
A457 between A4540 and A4400, Birmingham (Grid ref SP060871)
A41 between A34 / A4440 / A47 and A4440, Birmingham (Grid ref SP072872)
A4400 between A41 and A38, Birmingham (Grid ref SP071875)
A38 between A41 and A38, Birmingham (Grid ref SP071875)
A4400 between A41 and A38, Birmingham (Grid ref SP071875)
U, Steelhouse Lane, Birmingham (Grid ref SP072873)
A4400 between A441 and A41, Birmingham (Grid ref SP070864)
A4400 between A38 and A441, Birmingham (Grid ref SP069863)
A4400 between A41 and A47, Birmingham (Grid ref SP073868)
A4400 between A441 and B4114, Birmingham (Grid ref SP073868)
A456 between A4540 and A4400/A457 roundabout, Birmingham (Grid ref SP060864)
U, Granville Street, Birmingham (Grid ref SP062863)
U, Wrottesley Street, Birmingham (Grid ref SP070863)